- Property Info
- WalkScore
- Mortgage Info
- Share
Completely Renovated 1 Bdrm Condo In Quiet Building! Spacious Kitchen, Ceramic Backsplash, Double Sink, Ss Appliances 2018, Bright Living/Dining Area With W/O To Balcony. New Light Fixtures, New/Updated Electrical,Updated Plumbing. New Doors, New Bathtub, New Heater Covers, All Window Coverings, Ikea Office Desk. New, New, New! This Unit Shows Mint! Low Maintenance Fees Include Heat & Water. 1000'S Spent On Reno's
Freshly Painted In Neutral Tones Throughout! Huge Bedroom With Double Closet. Loads Of Closet Space In This Unit! 10+++ Nothing To Do But Move In!!!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,692 |
Maintenance | $314.88 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.02m x 5.35m | Laminate, W/O To Balcony |
Main | Dining | 2.45m x 2.37m | Laminate, Ceiling Fan, Window |
Main | Kitchen | 2.38m x 3.61m | Vinyl Floor, Stainless Steel Appl, Double Sink |
Main | Master | 3.68m x 3.28m | Laminate, Double Closet |
Main | Bathroom | Measurements not available | Ceramic Floor, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...